When the first PlayStation VR headset was released back in 2016, it quickly became the most successful virtual reality headset of all time, with over three million units sold in just two years. When Sony announced its new VR headset, PlayStation VR 2, at the E3 2019 gaming conference, gamers rejoiced at the prospect of more immersive gaming experiences that were both innovative and affordable. Here’s everything you need to know about PSVR 2!
The first PlayStation VR shipped in 2016, and it didn’t immediately set sales records. But over time it found its way into a large number of living rooms. Today, people are still playing games on PSVR, but with Sony’s next console set to be unveiled on February 20, here’s everything we know about PSVR 2 so far. Will it support 120Hz refresh rates? When is Sony planning to release PSVR 2? Is there any reason for us not to buy PSVR right now? And what can you play if you don’t want VR? (For our money, Tetris Effect is probably one of the best titles available.) Here’s what we currently know—or at least speculate—about Sony’s new hardware. If you already own a PlayStation 4 and haven’t had your fill of immersive gaming experiences, consider waiting until more information comes out before making a purchase. You could always plug your PS4 Pro into an existing setup to enjoy high-resolution visuals as well as HDR playback—if that doesn’t bother you.
PSVR 2 specs | Take a look at the specs about PSVR2 |
---|---|
Display Method | OLED |
Panel resolution | 2000 x 2040 per eye |
Panel refresh rate | 90Hz, 120Hz |
Lens separation | Adjustable |
Field of View | Approx. 110 degrees |
Sensors | Motion Sensor: Six-axis motion sensing system (three-axis gyroscope, three-axis accelerometer)) |
Cameras | 4 cameras for headset and controller tracking, IR camera for eye tracking per eye |
Feedback | Vibration on headset |
Communication with PS5 | USB Type-C |
Audio | Input: Built-in microphone, Output: Stereo headphone jack |
The price of PSVR 2 is only going to make an already expensive gaming ecosystem even more costly. To help you decide if it’s worth your investment, we’ve put together a comparison of all things PSVR 2. It goes without saying that we are talking about a speculative piece!
PSVR vs. PSVR 2 Specs | ||
PSVR 2 | PSVR | |
Resolution | 2,000 × 2,040 (4.1MP) per-eye, OLED, HDR | 960 × 1,080 (1.0MP) per-eye, RGB OLED |
Refresh Rate | 90Hz, 120Hz | 90Hz, 120Hz |
Lenses | unknown | Single element non-Fresnel |
Field-of-view (claimed) | 110° (diagonal presumed) | 100° (diagonal presumed) |
Optical Adjustments | IPD | Eye-relief |
Connectors | USB-C (no breakout box) | USB, HDMI (breakout box) |
Cable Length | unknown | 4.4m |
Tracking | Inside-out (no external beacons) | Outside-in (external camera) |
On-board cameras | 4x IR (external), 2x IR (internal) | None |
Input | PSVR 2 Sense controllers (rechargable), eye-tracking | DualShock 4 (rechargeable), PS Move (rechargeable), PS Aim (rechargeable), voice |
Audio | 3.5mm aux output | 3.5mm aux output |
Microphone | Yes | Yes |
Haptics | Controllers, headset | Controllers |
Weight | unknown | 600g |
Release Date | Expected Q3/Q4 2022 | 2016 |
Console Compatibility | PS5 (backwards compatibility not expected) | PS4, PS4 Pro, PS5 |
Even though we’re still months away from its release, it’s never too early to start comparing PSVR 2 with Oculus Quest. Based on our analysis, it looks like there are some subtle differences between them. But which is better? Let’s break it down! Here’s how PlayStation and Oculus compare.
The original PSVR has been out for several years now, but that doesn’t mean it’s in any way obsolete; far from it! This generation of gaming hardware was released back in 2016 so even if you don’t yet own a device you’re probably aware of their specs and know whether or not they will be a good match for your gaming needs.
Specs | PSVR2 | Quest 2 |
---|---|---|
Display Method | OLED | |
Panel resolution | 2000 x 2040 per eye | 1832 x 1920 per eye |
Panel refresh rate | 90Hz, 120Hz | 90Hz, 120Hz |
Lens separation | Adjustable | Adjustable |
Field of View | Approx. 110 degrees | Approx. 90 degrees |
Sensors | Motion Sensor: Six-axis motion sensing system (three-axis gyroscope, three-axis accelerometer)) | Motion Sensor: Six-axis motion sensing system (three-axis gyroscope, three-axis accelerometer)) |
Cameras | 4 cameras for headset and controller tracking, IR camera for eye tracking per eye | 4 cameras for headset and controller tracking |
Feedback | Vibration on headset | |
Communication | with PS5 USB Type-C / Wireless | Wireless (can be tethered to a PC) |
Audio | Input: Built-in microphone, Output: Stereo headphone jack | Integrated positional audio |
Battery life | Connection with PS5 | 2-3 hours |
Storage | Using the PS5 Storage | 128 GB, 256 GB |
Processor | Using PS5 Hardware | Qualcomm Snapdragon XR2 platform |
This PSVR 2 is going to be even more immersive and realistic than ever before. You will feel like you’re part of your favourite game or movie because it has 3D audio and HD visuals. Also, its screen will be designed so that you won’t get nauseous from looking around inside of your game or experience. Plus, there are no wires attached! The PS5 is wireless, so all you have to do is wear it over your head and enjoy yourself!
By now, you’ve probably heard of PlayStation VR. You know how it works and most likely, whether or not you can play it in your living room. But what if a better version is right around the corner? Will it be worth it to wait until PSVR 3? That can’t be said for sure. We do know, that the technology is evolving pretty fast and we can’t do anything to slow it down. All we can do is just try to keep up with the new trends and be innovative with it!
Sign up for our e-mail newsletter and stay informed for what’s next on the horizon.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments